Juno Sign Calculator
Enter your birthday to find your Juno sign, down to the degree.
Your Juno sign is the zodiac sign the asteroid Juno was in when you were born. Juno is named after the Roman goddess of marriage, and astrologers read its sign as what you need from a lasting partnership: the kind of commitment that feels right, and what breaks it. To find it, you only need your date of birth.
How the calculator works
Juno is a real object. It is a rock about 250 kilometres across that circles the Sun between Mars and Jupiter, and it was the third asteroid ever found, by Karl Harding in Germany in 1804. One lap takes 4.36 years. The calculator works out where Juno appeared from Earth, against the zodiac, at the moment you were born.
Most astrology software reads asteroid positions from a ready-made table. The astronomy library behind this site covers the planets but not the asteroids, so we built Juno's orbit ourselves. We start from positions published by NASA's Jet Propulsion Laboratory, one every 20 years, and calculate the path in between under the pull of the Sun and the eight planets. We then compared the result with NASA's own figures at 11 dates from 1930 to 2040. The largest gap was 0.8 arcseconds, about 0.0002 of a degree. The figures are on the method page.
Why Juno's time in a sign varies so much
Juno's orbit is a long oval, so it speeds up near the Sun and slows down far from it. On top of that, Earth overtakes it about every 16 months, and for a while Juno seems to drift backward. The result is very uneven. Between 1930 and 2040 a typical stay in one sign lasts 79 days, the shortest lasts 7, and the longest ran 335 days, in Scorpio from November 22, 1941 to October 22, 1942.
Juno retrograde
Juno is retrograde for 73 to 113 days at a time, which adds up to 21% of all days. About one person in 5 is born with it. Astrologers read a retrograde Juno as someone who questions the usual script for marriage and works out their own terms, often after a first serious relationship that did not fit.
A worked example
Take someone born on June 15, 1995. Juno was at 27°37′ Sagittarius that day, moving retrograde. It had entered Sagittarius on June 4, 1995 and left on October 21, 1995, a stay of 139 days. The retrograde ran from April 24, 1995 to August 14, 1995.
Juno came back to the same degree on December 4, 1999, when that person was 4. That is a Juno return. The next fell on January 16, 2004, at age 8.
Juno sign dates, 2026 to 2029
These are the dates Juno enters and leaves each sign, in Universal Time. Where a sign appears twice with another sign between, Juno turned retrograde, backed into the earlier sign and later came forward again.
| Juno in | From | To |
|---|---|---|
| Capricorn | Dec 29, 2025 | Mar 29, 2026 |
| Aquarius | Mar 29, 2026 | Aug 11, 2026 |
| CapricornEntered moving backward | Aug 11, 2026 | Oct 24, 2026 |
| Aquarius | Oct 24, 2026 | Jan 15, 2027 |
| Pisces | Jan 15, 2027 | Mar 16, 2027 |
| Aries | Mar 16, 2027 | May 10, 2027 |
| Taurus | May 10, 2027 | Jul 2, 2027 |
| Gemini | Jul 2, 2027 | Aug 26, 2027 |
| Cancer | Aug 26, 2027 | Nov 7, 2027 |
| Leo | Nov 7, 2027 | Jan 1, 2028 |
| CancerEntered moving backward | Jan 1, 2028 | Apr 22, 2028 |
| Leo | Apr 22, 2028 | Jul 14, 2028 |
| Virgo | Jul 14, 2028 | Sep 27, 2028 |
| Libra | Sep 27, 2028 | Dec 23, 2028 |
| Scorpio | Dec 23, 2028 | Apr 30, 2029 |
| LibraEntered moving backward | Apr 30, 2029 | Aug 7, 2029 |
| Scorpio | Aug 7, 2029 | Nov 16, 2029 |
| Sagittarius | Nov 16, 2029 | Feb 17, 2030 |
Show 1980 to 2025
| Juno in | From | To |
|---|---|---|
| Cancer | Aug 31, 1979 | Apr 30, 1980 |
| Leo | Apr 30, 1980 | Jul 18, 1980 |
| Virgo | Jul 18, 1980 | Oct 1, 1980 |
| Libra | Oct 1, 1980 | Dec 29, 1980 |
| Scorpio | Dec 29, 1980 | Apr 19, 1981 |
| LibraEntered moving backward | Apr 19, 1981 | Aug 14, 1981 |
| Scorpio | Aug 14, 1981 | Nov 20, 1981 |
| Sagittarius | Nov 20, 1981 | Feb 23, 1982 |
| Capricorn | Feb 23, 1982 | Jul 4, 1982 |
| SagittariusEntered moving backward | Jul 4, 1982 | Oct 4, 1982 |
| Capricorn | Oct 4, 1982 | Jan 1, 1983 |
| Aquarius | Jan 1, 1983 | Mar 12, 1983 |
| Pisces | Mar 12, 1983 | May 18, 1983 |
| Aries | May 18, 1983 | Aug 8, 1983 |
| Taurus | Aug 8, 1983 | Oct 25, 1983 |
| AriesEntered moving backward | Oct 25, 1983 | Jan 6, 1984 |
| Taurus | Jan 6, 1984 | Mar 15, 1984 |
| Gemini | Mar 15, 1984 | May 11, 1984 |
| Cancer | May 11, 1984 | Jul 7, 1984 |
| Leo | Jul 7, 1984 | Sep 8, 1984 |
| Virgo | Sep 8, 1984 | Nov 21, 1984 |
| Libra | Nov 21, 1984 | Apr 18, 1985 |
| VirgoEntered moving backward | Apr 18, 1985 | Jun 18, 1985 |
| Libra | Jun 18, 1985 | Oct 5, 1985 |
| Scorpio | Oct 5, 1985 | Jan 3, 1986 |
| Sagittarius | Jan 3, 1986 | Nov 30, 1986 |
| Capricorn | Nov 30, 1986 | Feb 17, 1987 |
| Aquarius | Feb 17, 1987 | May 19, 1987 |
| Pisces | May 19, 1987 | Aug 24, 1987 |
| AquariusEntered moving backward | Aug 24, 1987 | Nov 26, 1987 |
| Pisces | Nov 26, 1987 | Feb 4, 1988 |
| Aries | Feb 4, 1988 | Mar 29, 1988 |
| Taurus | Mar 29, 1988 | May 19, 1988 |
| Gemini | May 19, 1988 | Jul 9, 1988 |
| Cancer | Jul 9, 1988 | Sep 1, 1988 |
| Leo | Sep 1, 1988 | Nov 8, 1988 |
| Virgo | Nov 8, 1988 | Mar 2, 1989 |
| LeoEntered moving backward | Mar 2, 1989 | May 20, 1989 |
| Virgo | May 20, 1989 | Aug 25, 1989 |
| Libra | Aug 25, 1989 | Nov 17, 1989 |
| Scorpio | Nov 17, 1989 | Oct 18, 1990 |
| Sagittarius | Oct 18, 1990 | Jan 13, 1991 |
| Capricorn | Jan 13, 1991 | May 4, 1991 |
| Aquarius | May 4, 1991 | Jun 15, 1991 |
| CapricornEntered moving backward | Jun 15, 1991 | Nov 20, 1991 |
| Aquarius | Nov 20, 1991 | Jan 31, 1992 |
| Pisces | Jan 31, 1992 | Mar 31, 1992 |
| Aries | Mar 31, 1992 | May 26, 1992 |
| Taurus | May 26, 1992 | Jul 21, 1992 |
| Gemini | Jul 21, 1992 | Sep 22, 1992 |
| Cancer | Sep 22, 1992 | May 20, 1993 |
| Leo | May 20, 1993 | Jul 30, 1993 |
| Virgo | Jul 30, 1993 | Oct 11, 1993 |
| Libra | Oct 11, 1993 | Jan 17, 1994 |
| Scorpio | Jan 17, 1994 | Mar 21, 1994 |
| LibraEntered moving backward | Mar 21, 1994 | Aug 28, 1994 |
| Scorpio | Aug 28, 1994 | Nov 30, 1994 |
| Sagittarius | Nov 30, 1994 | Mar 12, 1995 |
| Capricorn | Mar 12, 1995 | Jun 4, 1995 |
| SagittariusEntered moving backward | Jun 4, 1995 | Oct 21, 1995 |
| Capricorn | Oct 21, 1995 | Jan 12, 1996 |
| Aquarius | Jan 12, 1996 | Mar 23, 1996 |
| Pisces | Mar 23, 1996 | Jun 6, 1996 |
| Aries | Jun 6, 1996 | Feb 5, 1997 |
| Taurus | Feb 5, 1997 | Apr 3, 1997 |
| Gemini | Apr 3, 1997 | May 26, 1997 |
| Cancer | May 26, 1997 | Jul 21, 1997 |
| Leo | Jul 21, 1997 | Sep 20, 1997 |
| Virgo | Sep 20, 1997 | Dec 9, 1997 |
| Libra | Dec 9, 1997 | Mar 13, 1998 |
| VirgoEntered moving backward | Mar 13, 1998 | Jul 12, 1998 |
| Libra | Jul 12, 1998 | Oct 15, 1998 |
| Scorpio | Oct 15, 1998 | Jan 15, 1999 |
| Sagittarius | Jan 15, 1999 | Jun 14, 1999 |
| ScorpioEntered moving backward | Jun 14, 1999 | Aug 31, 1999 |
| Sagittarius | Aug 31, 1999 | Dec 10, 1999 |
| Capricorn | Dec 10, 1999 | Mar 1, 2000 |
| Aquarius | Mar 1, 2000 | Dec 17, 2000 |
| Pisces | Dec 17, 2000 | Feb 18, 2001 |
| Aries | Feb 18, 2001 | Apr 13, 2001 |
| Taurus | Apr 13, 2001 | Jun 3, 2001 |
| Gemini | Jun 3, 2001 | Jul 24, 2001 |
| Cancer | Jul 24, 2001 | Sep 18, 2001 |
| Leo | Sep 18, 2001 | Dec 22, 2001 |
| Virgo | Dec 22, 2001 | Dec 29, 2001 |
| LeoEntered moving backward | Dec 29, 2001 | Jun 13, 2002 |
| Virgo | Jun 13, 2002 | Sep 5, 2002 |
| Libra | Sep 5, 2002 | Nov 27, 2002 |
| Scorpio | Nov 27, 2002 | Oct 27, 2003 |
| Sagittarius | Oct 27, 2003 | Jan 23, 2004 |
| Capricorn | Jan 23, 2004 | Dec 3, 2004 |
| Aquarius | Dec 3, 2004 | Feb 11, 2005 |
| Pisces | Feb 11, 2005 | Apr 14, 2005 |
| Aries | Apr 14, 2005 | Jun 12, 2005 |
| Taurus | Jun 12, 2005 | Aug 12, 2005 |
| Gemini | Aug 12, 2005 | Mar 28, 2006 |
| Cancer | Mar 28, 2006 | Jun 5, 2006 |
| Leo | Jun 5, 2006 | Aug 11, 2006 |
| Virgo | Aug 11, 2006 | Oct 22, 2006 |
| Libra | Oct 22, 2006 | Sep 9, 2007 |
| Scorpio | Sep 9, 2007 | Dec 8, 2007 |
| Sagittarius | Dec 8, 2007 | Nov 2, 2008 |
| Capricorn | Nov 2, 2008 | Jan 21, 2009 |
| Aquarius | Jan 21, 2009 | Apr 4, 2009 |
| Pisces | Apr 4, 2009 | Jul 3, 2009 |
| Aries | Jul 3, 2009 | Sep 14, 2009 |
| PiscesEntered moving backward | Sep 14, 2009 | Dec 19, 2009 |
| Aries | Dec 19, 2009 | Feb 23, 2010 |
| Taurus | Feb 23, 2010 | Apr 17, 2010 |
| Gemini | Apr 17, 2010 | Jun 8, 2010 |
| Cancer | Jun 8, 2010 | Aug 2, 2010 |
| Leo | Aug 2, 2010 | Oct 3, 2010 |
| Virgo | Oct 3, 2010 | Jul 27, 2011 |
| Libra | Jul 27, 2011 | Oct 25, 2011 |
| Scorpio | Oct 25, 2011 | Jan 29, 2012 |
| Sagittarius | Jan 29, 2012 | May 17, 2012 |
| ScorpioEntered moving backward | May 17, 2012 | Sep 16, 2012 |
| Sagittarius | Sep 16, 2012 | Dec 19, 2012 |
| Capricorn | Dec 19, 2012 | Mar 13, 2013 |
| Aquarius | Mar 13, 2013 | Jan 1, 2014 |
| Pisces | Jan 1, 2014 | Mar 3, 2014 |
| Aries | Mar 3, 2014 | Apr 26, 2014 |
| Taurus | Apr 26, 2014 | Jun 17, 2014 |
| Gemini | Jun 17, 2014 | Aug 9, 2014 |
| Cancer | Aug 9, 2014 | Oct 7, 2014 |
| Leo | Oct 7, 2014 | Jun 30, 2015 |
| Virgo | Jun 30, 2015 | Sep 17, 2015 |
| Libra | Sep 17, 2015 | Dec 10, 2015 |
| Scorpio | Dec 10, 2015 | Jun 7, 2016 |
| LibraEntered moving backward | Jun 7, 2016 | Jul 8, 2016 |
| Scorpio | Jul 8, 2016 | Nov 6, 2016 |
| Sagittarius | Nov 6, 2016 | Feb 3, 2017 |
| Capricorn | Feb 3, 2017 | Dec 16, 2017 |
| Aquarius | Dec 16, 2017 | Feb 23, 2018 |
| Pisces | Feb 23, 2018 | Apr 28, 2018 |
| Aries | Apr 28, 2018 | Jul 1, 2018 |
| Taurus | Jul 1, 2018 | Sep 29, 2018 |
| Gemini | Sep 29, 2018 | Oct 24, 2018 |
| TaurusEntered moving backward | Oct 24, 2018 | Feb 11, 2019 |
| Gemini | Feb 11, 2019 | Apr 20, 2019 |
| Cancer | Apr 20, 2019 | Jun 21, 2019 |
| Leo | Jun 21, 2019 | Aug 24, 2019 |
| Virgo | Aug 24, 2019 | Nov 4, 2019 |
| Libra | Nov 4, 2019 | Sep 20, 2020 |
| Scorpio | Sep 20, 2020 | Dec 18, 2020 |
| Sagittarius | Dec 18, 2020 | Nov 14, 2021 |
| Capricorn | Nov 14, 2021 | Feb 1, 2022 |
| Aquarius | Feb 1, 2022 | Apr 20, 2022 |
| Pisces | Apr 20, 2022 | Jan 13, 2023 |
| Aries | Jan 13, 2023 | Mar 11, 2023 |
| Taurus | Mar 11, 2023 | May 2, 2023 |
| Gemini | May 2, 2023 | Jun 22, 2023 |
| Cancer | Jun 22, 2023 | Aug 15, 2023 |
| Leo | Aug 15, 2023 | Oct 17, 2023 |
| Virgo | Oct 17, 2023 | Aug 9, 2024 |
| Libra | Aug 9, 2024 | Nov 3, 2024 |
| Scorpio | Nov 3, 2024 | Feb 20, 2025 |
| Sagittarius | Feb 20, 2025 | Apr 15, 2025 |
| ScorpioEntered moving backward | Apr 15, 2025 | Oct 1, 2025 |
| Sagittarius | Oct 1, 2025 | Dec 29, 2025 |
| Capricorn | Dec 29, 2025 | Mar 29, 2026 |
Show 1930 to 1979
| Juno in | From | To |
|---|---|---|
| Sagittarius | Oct 11, 1929 | Jan 6, 1930 |
| Capricorn | Jan 6, 1930 | Apr 12, 1930 |
| Aquarius | Apr 12, 1930 | Jul 18, 1930 |
| CapricornEntered moving backward | Jul 18, 1930 | Nov 7, 1930 |
| Aquarius | Nov 7, 1930 | Jan 22, 1931 |
| Pisces | Jan 22, 1931 | Mar 23, 1931 |
| Aries | Mar 23, 1931 | May 17, 1931 |
| Taurus | May 17, 1931 | Jul 10, 1931 |
| Gemini | Jul 10, 1931 | Sep 5, 1931 |
| Cancer | Sep 5, 1931 | May 7, 1932 |
| Leo | May 7, 1932 | Jul 22, 1932 |
| Virgo | Jul 22, 1932 | Oct 5, 1932 |
| Libra | Oct 5, 1932 | Jan 5, 1933 |
| Scorpio | Jan 5, 1933 | Apr 9, 1933 |
| LibraEntered moving backward | Apr 9, 1933 | Aug 21, 1933 |
| Scorpio | Aug 21, 1933 | Nov 24, 1933 |
| Sagittarius | Nov 24, 1933 | Mar 1, 1934 |
| Capricorn | Mar 1, 1934 | Jun 24, 1934 |
| SagittariusEntered moving backward | Jun 24, 1934 | Oct 11, 1934 |
| Capricorn | Oct 11, 1934 | Jan 5, 1935 |
| Aquarius | Jan 5, 1935 | Mar 15, 1935 |
| Pisces | Mar 15, 1935 | May 23, 1935 |
| Aries | May 23, 1935 | Aug 22, 1935 |
| Taurus | Aug 22, 1935 | Oct 2, 1935 |
| AriesEntered moving backward | Oct 2, 1935 | Jan 15, 1936 |
| Taurus | Jan 15, 1936 | Mar 20, 1936 |
| Gemini | Mar 20, 1936 | May 15, 1936 |
| Cancer | May 15, 1936 | Jul 11, 1936 |
| Leo | Jul 11, 1936 | Sep 11, 1936 |
| Virgo | Sep 11, 1936 | Nov 27, 1936 |
| Libra | Nov 27, 1936 | Apr 5, 1937 |
| VirgoEntered moving backward | Apr 5, 1937 | Jun 29, 1937 |
| Libra | Jun 29, 1937 | Oct 9, 1937 |
| Scorpio | Oct 9, 1937 | Jan 8, 1938 |
| Sagittarius | Jan 8, 1938 | Jul 6, 1938 |
| ScorpioEntered moving backward | Jul 6, 1938 | Aug 13, 1938 |
| Sagittarius | Aug 13, 1938 | Dec 4, 1938 |
| Capricorn | Dec 4, 1938 | Feb 21, 1939 |
| Aquarius | Feb 21, 1939 | May 27, 1939 |
| Pisces | May 27, 1939 | Aug 11, 1939 |
| AquariusEntered moving backward | Aug 11, 1939 | Dec 2, 1939 |
| Pisces | Dec 2, 1939 | Feb 7, 1940 |
| Aries | Feb 7, 1940 | Apr 1, 1940 |
| Taurus | Apr 1, 1940 | May 22, 1940 |
| Gemini | May 22, 1940 | Jul 12, 1940 |
| Cancer | Jul 12, 1940 | Sep 5, 1940 |
| Leo | Sep 5, 1940 | Nov 15, 1940 |
| Virgo | Nov 15, 1940 | Feb 16, 1941 |
| LeoEntered moving backward | Feb 16, 1941 | May 29, 1941 |
| Virgo | May 29, 1941 | Aug 30, 1941 |
| Libra | Aug 30, 1941 | Nov 22, 1941 |
| Scorpio | Nov 22, 1941 | Oct 22, 1942 |
| Sagittarius | Oct 22, 1942 | Jan 17, 1943 |
| Capricorn | Jan 17, 1943 | Nov 25, 1943 |
| Aquarius | Nov 25, 1943 | Feb 4, 1944 |
| Pisces | Feb 4, 1944 | Apr 4, 1944 |
| Aries | Apr 4, 1944 | May 31, 1944 |
| Taurus | May 31, 1944 | Jul 27, 1944 |
| Gemini | Jul 27, 1944 | Oct 2, 1944 |
| Cancer | Oct 2, 1944 | Dec 29, 1944 |
| GeminiEntered moving backward | Dec 29, 1944 | Mar 2, 1945 |
| Cancer | Mar 2, 1945 | May 26, 1945 |
| Leo | May 26, 1945 | Aug 4, 1945 |
| Virgo | Aug 4, 1945 | Oct 16, 1945 |
| Libra | Oct 16, 1945 | Feb 4, 1946 |
| Scorpio | Feb 4, 1946 | Mar 1, 1946 |
| LibraEntered moving backward | Mar 1, 1946 | Sep 3, 1946 |
| Scorpio | Sep 3, 1946 | Dec 4, 1946 |
| Sagittarius | Dec 4, 1946 | Mar 24, 1947 |
| Capricorn | Mar 24, 1947 | May 20, 1947 |
| SagittariusEntered moving backward | May 20, 1947 | Oct 28, 1947 |
| Capricorn | Oct 28, 1947 | Jan 17, 1948 |
| Aquarius | Jan 17, 1948 | Mar 28, 1948 |
| Pisces | Mar 28, 1948 | Jun 13, 1948 |
| Aries | Jun 13, 1948 | Feb 11, 1949 |
| Taurus | Feb 11, 1949 | Apr 7, 1949 |
| Gemini | Apr 7, 1949 | May 30, 1949 |
| Cancer | May 30, 1949 | Jul 24, 1949 |
| Leo | Jul 24, 1949 | Sep 24, 1949 |
| Virgo | Sep 24, 1949 | Dec 17, 1949 |
| Libra | Dec 17, 1949 | Mar 1, 1950 |
| VirgoEntered moving backward | Mar 1, 1950 | Jul 18, 1950 |
| Libra | Jul 18, 1950 | Oct 19, 1950 |
| Scorpio | Oct 19, 1950 | Jan 21, 1951 |
| Sagittarius | Jan 21, 1951 | Jun 1, 1951 |
| ScorpioEntered moving backward | Jun 1, 1951 | Sep 9, 1951 |
| Sagittarius | Sep 9, 1951 | Dec 15, 1951 |
| Capricorn | Dec 15, 1951 | Mar 5, 1952 |
| Aquarius | Mar 5, 1952 | Dec 22, 1952 |
| Pisces | Dec 22, 1952 | Feb 22, 1953 |
| Aries | Feb 22, 1953 | Apr 16, 1953 |
| Taurus | Apr 16, 1953 | Jun 6, 1953 |
| Gemini | Jun 6, 1953 | Jul 27, 1953 |
| Cancer | Jul 27, 1953 | Sep 22, 1953 |
| Leo | Sep 22, 1953 | Jun 18, 1954 |
| Virgo | Jun 18, 1954 | Sep 9, 1954 |
| Libra | Sep 9, 1954 | Dec 2, 1954 |
| Scorpio | Dec 2, 1954 | Nov 1, 1955 |
| Sagittarius | Nov 1, 1955 | Jan 28, 1956 |
| Capricorn | Jan 28, 1956 | Dec 8, 1956 |
| Aquarius | Dec 8, 1956 | Feb 15, 1957 |
| Pisces | Feb 15, 1957 | Apr 17, 1957 |
| Aries | Apr 17, 1957 | Jun 16, 1957 |
| Taurus | Jun 16, 1957 | Aug 18, 1957 |
| Gemini | Aug 18, 1957 | Apr 3, 1958 |
| Cancer | Apr 3, 1958 | Jun 9, 1958 |
| Leo | Jun 9, 1958 | Aug 14, 1958 |
| Virgo | Aug 14, 1958 | Oct 26, 1958 |
| Libra | Oct 26, 1958 | Sep 14, 1959 |
| Scorpio | Sep 14, 1959 | Dec 13, 1959 |
| Sagittarius | Dec 13, 1959 | Nov 7, 1960 |
| Capricorn | Nov 7, 1960 | Jan 25, 1961 |
| Aquarius | Jan 25, 1961 | Apr 9, 1961 |
| Pisces | Apr 9, 1961 | Jul 23, 1961 |
| Aries | Jul 23, 1961 | Aug 19, 1961 |
| PiscesEntered moving backward | Aug 19, 1961 | Dec 28, 1961 |
| Aries | Dec 28, 1961 | Feb 28, 1962 |
| Taurus | Feb 28, 1962 | Apr 22, 1962 |
| Gemini | Apr 22, 1962 | Jun 12, 1962 |
| Cancer | Jun 12, 1962 | Aug 6, 1962 |
| Leo | Aug 6, 1962 | Oct 7, 1962 |
| Virgo | Oct 7, 1962 | Aug 2, 1963 |
| Libra | Aug 2, 1963 | Oct 29, 1963 |
| Scorpio | Oct 29, 1963 | Feb 6, 1964 |
| Sagittarius | Feb 6, 1964 | May 6, 1964 |
| ScorpioEntered moving backward | May 6, 1964 | Sep 23, 1964 |
| Sagittarius | Sep 23, 1964 | Dec 23, 1964 |
| Capricorn | Dec 23, 1964 | Mar 18, 1965 |
| Aquarius | Mar 18, 1965 | Jan 5, 1966 |
| Pisces | Jan 5, 1966 | Mar 7, 1966 |
| Aries | Mar 7, 1966 | Apr 30, 1966 |
| Taurus | Apr 30, 1966 | Jun 21, 1966 |
| Gemini | Jun 21, 1966 | Aug 13, 1966 |
| Cancer | Aug 13, 1966 | Oct 13, 1966 |
| Leo | Oct 13, 1966 | Jul 5, 1967 |
| Virgo | Jul 5, 1967 | Sep 21, 1967 |
| Libra | Sep 21, 1967 | Dec 15, 1967 |
| Scorpio | Dec 15, 1967 | May 22, 1968 |
| LibraEntered moving backward | May 22, 1968 | Jul 23, 1968 |
| Scorpio | Jul 23, 1968 | Nov 10, 1968 |
| Sagittarius | Nov 10, 1968 | Feb 8, 1969 |
| Capricorn | Feb 8, 1969 | Dec 20, 1969 |
| Aquarius | Dec 20, 1969 | Feb 27, 1970 |
| Pisces | Feb 27, 1970 | May 2, 1970 |
| Aries | May 2, 1970 | Jul 6, 1970 |
| Taurus | Jul 6, 1970 | Feb 18, 1971 |
| Gemini | Feb 18, 1971 | Apr 24, 1971 |
| Cancer | Apr 24, 1971 | Jun 24, 1971 |
| Leo | Jun 24, 1971 | Aug 27, 1971 |
| Virgo | Aug 27, 1971 | Nov 8, 1971 |
| Libra | Nov 8, 1971 | Sep 24, 1972 |
| Scorpio | Sep 24, 1972 | Dec 22, 1972 |
| Sagittarius | Dec 22, 1972 | Nov 18, 1973 |
| Capricorn | Nov 18, 1973 | Feb 5, 1974 |
| Aquarius | Feb 5, 1974 | Apr 25, 1974 |
| Pisces | Apr 25, 1974 | Jan 17, 1975 |
| Aries | Jan 17, 1975 | Mar 15, 1975 |
| Taurus | Mar 15, 1975 | May 5, 1975 |
| Gemini | May 5, 1975 | Jun 26, 1975 |
| Cancer | Jun 26, 1975 | Aug 19, 1975 |
| Leo | Aug 19, 1975 | Oct 22, 1975 |
| Virgo | Oct 22, 1975 | Aug 14, 1976 |
| Libra | Aug 14, 1976 | Nov 7, 1976 |
| Scorpio | Nov 7, 1976 | Mar 13, 1977 |
| Sagittarius | Mar 13, 1977 | Mar 22, 1977 |
| ScorpioEntered moving backward | Mar 22, 1977 | Oct 6, 1977 |
| Sagittarius | Oct 6, 1977 | Jan 2, 1978 |
| Capricorn | Jan 2, 1978 | Apr 4, 1978 |
| Aquarius | Apr 4, 1978 | Jul 30, 1978 |
| CapricornEntered moving backward | Jul 30, 1978 | Oct 31, 1978 |
| Aquarius | Oct 31, 1978 | Jan 18, 1979 |
| Pisces | Jan 18, 1979 | Mar 19, 1979 |
| Aries | Mar 19, 1979 | May 13, 1979 |
| Taurus | May 13, 1979 | Jul 6, 1979 |
| Gemini | Jul 6, 1979 | Aug 31, 1979 |
| Cancer | Aug 31, 1979 | Apr 30, 1980 |
Show 2030 to 2040
| Juno in | From | To |
|---|---|---|
| Sagittarius | Nov 16, 2029 | Feb 17, 2030 |
| Capricorn | Feb 17, 2030 | Jul 16, 2030 |
| SagittariusEntered moving backward | Jul 16, 2030 | Sep 26, 2030 |
| Capricorn | Sep 26, 2030 | Dec 29, 2030 |
| Aquarius | Dec 29, 2030 | Mar 8, 2031 |
| Pisces | Mar 8, 2031 | May 14, 2031 |
| Aries | May 14, 2031 | Jul 29, 2031 |
| Taurus | Jul 29, 2031 | Nov 15, 2031 |
| AriesEntered moving backward | Nov 15, 2031 | Dec 23, 2031 |
| Taurus | Dec 23, 2031 | Mar 11, 2032 |
| Gemini | Mar 11, 2032 | May 7, 2032 |
| Cancer | May 7, 2032 | Jul 4, 2032 |
| Leo | Jul 4, 2032 | Sep 4, 2032 |
| Virgo | Sep 4, 2032 | Nov 16, 2032 |
| Libra | Nov 16, 2032 | May 8, 2033 |
| VirgoEntered moving backward | May 8, 2033 | May 31, 2033 |
| Libra | May 31, 2033 | Oct 1, 2033 |
| Scorpio | Oct 1, 2033 | Dec 29, 2033 |
| Sagittarius | Dec 29, 2033 | Nov 26, 2034 |
| Capricorn | Nov 26, 2034 | Feb 14, 2035 |
| Aquarius | Feb 14, 2035 | May 12, 2035 |
| Pisces | May 12, 2035 | Sep 5, 2035 |
| AquariusEntered moving backward | Sep 5, 2035 | Nov 19, 2035 |
| Pisces | Nov 19, 2035 | Jan 31, 2036 |
| Aries | Jan 31, 2036 | Mar 26, 2036 |
| Taurus | Mar 26, 2036 | May 16, 2036 |
| Gemini | May 16, 2036 | Jul 5, 2036 |
| Cancer | Jul 5, 2036 | Aug 28, 2036 |
| Leo | Aug 28, 2036 | Nov 2, 2036 |
| Virgo | Nov 2, 2036 | Mar 19, 2037 |
| LeoEntered moving backward | Mar 19, 2037 | May 7, 2037 |
| Virgo | May 7, 2037 | Aug 21, 2037 |
| Libra | Aug 21, 2037 | Nov 12, 2037 |
| Scorpio | Nov 12, 2037 | Oct 12, 2038 |
| Sagittarius | Oct 12, 2038 | Jan 8, 2039 |
| Capricorn | Jan 8, 2039 | Apr 20, 2039 |
| Aquarius | Apr 20, 2039 | Jul 2, 2039 |
| CapricornEntered moving backward | Jul 2, 2039 | Nov 15, 2039 |
| Aquarius | Nov 15, 2039 | Jan 27, 2040 |
| Pisces | Jan 27, 2040 | Mar 28, 2040 |
| Aries | Mar 28, 2040 | May 23, 2040 |
| Taurus | May 23, 2040 | Jul 17, 2040 |
| Gemini | Jul 17, 2040 | Sep 15, 2040 |
| Cancer | Sep 15, 2040 | May 14, 2041 |
What each Juno sign means
Juno has been part of astrology only since the 1970s, when tables of asteroid positions were first published for astrologers. The readings below are the common ones. Where Venus describes what attracts you, Juno is read as what keeps you: the terms on which you will stay.
Juno in Aries
Juno in Aries looks for a partner with drive and a life of their own. Commitment works when both people keep their independence and can argue honestly. Astrologers flag impatience: this placement would sooner fight than be bored.
Juno in Taurus
With Juno in Taurus, commitment means stability. The ideal partner is dependable, affectionate and good with practical matters, and loyalty is shown by staying put. The usual warning is possessiveness, and a reluctance to change anything that works.
Juno in Gemini
Juno in Gemini needs a partner to talk to. Shared jokes, ideas and plans keep the bond alive, and silence feels like distance. Astrologers describe a need for variety inside the relationship, so that commitment does not turn into routine.
Juno in Cancer
Juno in Cancer wants a partner who feels like home. Emotional safety, family and being looked after matter more than excitement. The placement is read as deeply devoted, and prone to moods when it does not feel needed.
Juno in Leo
With Juno in Leo, a long-term partner has to be someone to be proud of. Warmth, generosity, romance and loyalty shown in public are the terms. Astrologers note the need to be admired, and the hurt when attention goes elsewhere.
Juno in Virgo
Juno in Virgo shows commitment through daily effort. The right partner is reliable, considerate and willing to work on things, and love is measured in what gets done. The caution attached is fault-finding, in oneself and in the other person.
Juno in Libra
Astrologers who work with asteroids link Juno with Libra, the sign of partnership, and consider it strong here. The ideal is an equal: fair, courteous, and committed to the relationship itself. The risk they name is keeping harmony at the price of honesty.
Juno in Scorpio
Juno in Scorpio commits completely and expects the same. Trust, intensity and a private bond that outsiders cannot see into are what it is after. The placement is read as fiercely loyal, with jealousy and power struggles as the tests.
Juno in Sagittarius
With Juno in Sagittarius, a partner must also be a fellow traveller. Shared beliefs, honesty, humour and room to roam matter more than convention. Astrologers describe commitment here as a promise to keep growing, not to stay the same.
Juno in Capricorn
Juno in Capricorn treats commitment as something built to last. It looks for a partner who is responsible, ambitious and respected, and it is willing to wait. The reading often mentions marrying later, or choosing a partner who is older or more established.
Juno in Aquarius
